Stent Pricing
Cardiac Stents Pricing As per NPPA Notification (Revised on 27/03/2025)
| SR. NO. | BRAND NAME | COMPANY NAME | CEILING PRICE WITH GST |
|---|---|---|---|
| 1 | STENT- SYNERGY ALL SIZE | BOSTON SCIENTIFIC | ₹ 40879.79 |
| 2 | STENT - SYNERGY XD SZ ALL SIZE | BOSTON SCIENTIFIC | ₹ 40879.79 |
| 3 | BARE METAL STENTS (ALL SIZE) | AS PER AVAILABILITY | ₹ 11227.32 |
| 4 | DRUG ELUTING STENTS (ALL SIZE) | AS PER AVAILABILITY | ₹ 40879.79 |
| a | STENT - ONYX FRONTIER | MEDTRONIC | ₹ 40879.79 |
| b | STENT- RESOLUTE ONYX | MEDTRONIC | ₹ 40879.79 |
| 5 | BARE METAL STENTS (ALL SIZE) VISION / MINI VISION , ZETA LOSTENT GRAFTMASTER & ML8 | ABBOTT | ₹ 11227.32 |
| 6 | XIENCE PRIME / XIENCE V | ABBOTT | ₹ 40879.79 |
| 7 | XIENCE XPEDITION / XIENCE ALPINE / Xience Sierra | ABBOTT | ₹ 40879.79 |
| 8 | BIOMETRIX FLEX | BIOSENSORS INTERNATIONAL | ₹ 40879.79 |
** As per NPPA Guidelines these prices are effective from 27th March 2025