Stent Pricing
Cardiac Stents Pricing As per NPPA Notification (Revised on 31/03/2023)
SR. NO. | BRAND NAME | COMPANY NAME | CEILING PRICE WITH GST |
---|---|---|---|
1 | STENT- SYNERGY ALL SIZE | BOSTON SCIENTIFIC | ₹ 40178.32 |
2 | STENT - SYNERGY XD SZ ALL SIZE | BOSTON SCIENTIFIC | ₹ 40178.32 |
3 | BARE METAL STENTS (ALL SIZE) | AS PER AVAILABILITY | ₹ 11034.66 |
4 | DRUG ELUTING STENTS (ALL SIZE) | AS PER AVAILABILITY | ₹ 40178.00 |
a | STENT - ONYX FRONTIER | MEDTRONIC | ₹ 40178.00 |
b | STENT- RESOLUTE ONYX | MEDTRONIC | ₹ 40178.00 |
5 | BARE METAL STENTS (ALL SIZE) VISION / MINI VISION , ZETA LOSTENT GRAFTMASTER & ML8 | ABBOTT | ₹ 11034.66 |
6 | XIENCE PRIME / XIENCE V | ABBOTT | ₹ 40178.32 |
7 | XIENCE XPEDITION / XIENCE ALPINE / Xience Sierra | ABBOTT | ₹ 40178.32 |
8 | BIOMETRIX FLEX | BIOSENSORS INTERNATIONAL | ₹ 40178.32 |
** As per NPPA Guidelines these prices are effective from 31st March 2023