022-61746780
Mon-Sat from 11am - 2pm
022 - 6174 6780
Mon-Sat from 11am - 2pm
Good health can be a job in itself, especially with today's fast paced, high stress lifestyles where we're constantly juggling 'life' and 'style'. With a little precaution, and 'lifestyle management', we can take charge of our health, balance life, and get back to wellness.
Regular health check-ups help detect early signs and disorders, and even prevent them from progressing.
For more information please reach us on 022 - 2646 9999 / 6174 6000.
To see package details, please click on the Book Now
Basic Health Checkup Packages | |
---|---|
Consultations | Ophthalmic – Refraction |
Preliminary Test | CBC & ESR |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, BUN (Blood Urea Nitrogen), Urine Routine |
Liver Evaluation: Liver Profile/LFT | SGOT, SGPT |
Cardiac Evaluation: Lipid Profile | Cholesterol, HDL Cholesterol, Total Cholesterol/HDL Ratio, ECG |
Other Investigations | X-Ray Chest PA |
Breakfast + Containers (Complementary) | Yes |
Total Basic Package Cost | INR 3,200 |
Executive Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, Gynecology (for Female), Dietician / Nutritionist |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, BUN (Blood Urea Nitrogen), Calcium, Urine Routine |
Liver Evaluation: Liver Profile/LFT | SGOT, SGPT, GGTP / GAMMA GT, Bilirubin (Total, Direct, Indirect), Serum Protein |
Cardiac Evaluation: Lipid Profile | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG, Stress Test (TMT) |
Other Investigations | X-Ray Chest PA, PAP Smear (For Female) |
Breakfast + Containers (Complementary) | Yes |
Total Executive Package Cost | INR 7,000 |
Executive Premium Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, Gynecology (for Female), Dietician / Nutritionist, General Surgeon (for Male), Dental Checkup |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, BUN (Blood Urea Nitrogen), Calcium, Urine Routine |
Liver Evaluation/Liver Profile/LFT | SGOT, SGPT, GGTP / GAMMA GT, Bilirubin (Total, Direct, Indirect), Serum Protein |
Cardiac Evaluation: Lipid Profile | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG, Stress Test (TMT) |
Other Investigations | X-Ray Chest PA, PAP Smear (For Female), Thyroid Hormone Tests (TSH), USG Abdomen & Pelvis |
Breakfast + Containers (Complementary) + Lunch (Complementary) | Yes |
Total Executive Premium Package Cost | INR 9,000 |
Comprehensive Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, Gynecology (for Female), Dietician / Nutritionist, General Surgeon (for Male), Dental Checkup, ENT |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar, HbA1c / Glycosylated Haemoglobin |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, BUN (Blood Urea Nitrogen), Calcium, Urine Routine, Electrolytes |
Liver Evaluation/Liver Profile/LFT | SGOT, SGPT, GGTP / GAMMA GT, Bilirubin (Total, Direct, Indirect), Serum Protein, Alkaline Phosphatase, Proteins (Albumin, Globulin, A/G Ratio) |
Cardiac Evaluation: Lipid Profile | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG, Stress Test (TMT) |
Other Investigations | X-Ray Chest PA, PAP Smear (For Female), Thyroid Hormone Tests (T3/T4/TSH), USG Abdomen & Pelvis, Spirometry/Pulmonary Function Test (PFT), Audiometry, Mammography (B/L) (For Female), Prostate Specific Antigen (PSA) (For Male) |
Breakfast + Containers (Complementary) + Lunch (Complementary) | Yes |
Total Comprehensive Package Cost | INR 14,000 |
Comprehensive Premium Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, Gynecology (for Female), Dietician / Nutritionist, General Surgeon (for Male), Dental Checkup, ENT |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar, HbA1c / Glycosylated Haemoglobin |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, BUN (Blood Urea Nitrogen), Calcium, Urine Routine, Electrolytes |
Liver Evaluation: Liver Profile/LFT | SGOT, SGPT, GGTP / GAMMA GT, Bilirubin (Total, Direct, Indirect), Serum Protein, Alkaline Phosphatase, Proteins (Albumin, Globulin, A/G Ratio) |
Cardiac Evaluation: Lipid Profile | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG, Stress Test (TMT), 2D Echo |
Other Investigations | X-Ray Chest PA, PAP Smear (For Female), Thyroid Hormone Tests (T3/T4/TSH), USG Abdomen & Pelvis, Spirometry/Pulmonary Function Test (PFT), Audiometry, Mammography (B/L) (For Female), Prostate Specific Antigen (PSA) (For Male), Apolipoprotein A/A1, Apolipoprotein B, Vitamin B12, Homocysteine, 25-Hydroxy-Vitamin D/VIT D3, CA-125 for Ovarian Cancer (For Female) |
Breakfast + Containers (Complementary) + Lunch (Complementary) | Yes |
Total Comprehensive Premium Package Cost | INR 19,000 |
Senior Citizen (Male) Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, General Surgeon, Dental Checkup, ENT, Cardiac Rehab |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, Calcium, Urine Routine |
Liver Evaluation: Liver Profile/LFT | SGOT, SGPT, Alkaline Phosphatase, Proteins (Albumin, Globulin, A/G Ratio) |
Cardiac Evaluation: Lipid Profile | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG |
Other Investigations | X-Ray Chest PA, USG Abdomen & Pelvis, Audiometry, Prostate Specific Antigen (PSA) (For Male) |
Breakfast + Containers (Complementary) + Lunch (Complementary) | Yes |
Total Senior Citizen (Male) Package Cost | INR 7,200 |
Senior Citizen (Female) Health Checkup Packages | |
Consultations | Physician, Ophthalmic Eye Checkup, Gynecology, Dental Checkup, ENT, Cardiac Rehab |
Preliminary Test | CBC & ESR, Stool / Feces Routine |
Diabetic Checkup | Fasting Blood Sugar, Post Prandial Blood Sugar |
Kidney Evaluation: Kidney Profile | Creatinine, Uric Acid, Calcium, Urine Routine |
Liver Evaluation: Liver Profile/LFT | SGOT, SGPT, Alkaline Phosphatase, Proteins (Albumin, Globulin, A/G Ratio) |
Cardiac Evaluation(Basic Lipid Profile) | Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total Cholesterol / HDL Ratio, ECG |
Other Investigations | X-Ray Chest PA, USG Abdomen & Pelvis, Audiometry, PAP Smear (For Female), Mammography (B/L) (For Female) |
Breakfast + Containers (Complementary) + Lunch (Complementary) | Yes |
Total Senior Citizen (Female) Package Cost | INR 8,200 |
Cardiac Assessment Health Checkup Packages | |
Consultations | Cardiologist, Cardiac Rehab |
Other Investigations | Apolipoprotein A/A1, Apolipoprotein B, Lipoprotein (A), Homocysteine, Calcium Scoring, Coronary CT Angiography |
Total Cardiac Assessment Package Cost | INR 15,900 |
Vitamin B12 and Vitamin D3 Add on | INR 2,100 Vitamin B12, Vitamin D3 |
Diabetic Add-on | INR 4,200 Vitamin B12, Vitamin D3, HbA1c, Fasting Insulin, Post Glucose Insulin |
Good health is a boon but yet it is the most neglected point in our daily lives. As it is said, ignorance is bliss!! And only when there is a health problem or emergency do we wake up to the fact. P.D. Hinduja Hospital, Khar offers a simple yet precise selection of health packages in Mumbai that comprises of the basic to the comprehensive. These preventive health check-up packages help promote good health, identify problem areas in health so that corrective measures and treatment can be initiated to avoid later complications. The hospital also provides customized full body check-up packages to corporates based on individual demographics of age, gender as well as eligibility of individual employees. Filling in the gap between ideal and actual, these health check-up packages help to put the ideology of prevention is better than cure, into actual action.